Existing Market 100LL Fuel Cost - 10/13/2015
Airport Fuel | Airport Identifier | Self-Service or | Price Per Gallon |
---|---|---|---|
Beckwourth Airport (530) 832-6944 | O02 | Self-Service | $4.93 |
Carson City Airport (775) 841-2255 | KCXP | Self-Service | $4.25 |
Fallon Airport (775) 423-3756 | KFLX | Self-Service | $4.89 |
Minden Airport (775) 782-8277 | KMEV | Self-Service | $5.45 |
Reno-Stead Airport | KRTS | Self-Service | $5.13 |
Silver Springs Airport (775) 577-2111 | KSPZ | Self-Service | $5.20 |
Spanish-Springs Airport (775) 772-8049 | N86 | Self-Service | $5.25 |
Susanville Airport (530) 257-2030 | KSVE | Full Service | $5.18 |
Truckee Airport (530) 587-4540 | KTRK | Self-Service | $4.47 |
Yerington Airport (775) 463-3511 | O43 | Self-Service | $4.50 |
Value in Red is a Price Change from last reported. |