Existing Market 100LL Fuel Cost - 1/6/2015
Airport Fuel | Airport Identifier | Self-Service or | Price Per Gallon | |
---|---|---|---|---|
Beckwourth Airport (530) 832-6944 | O02 | Self-Service | $5.87 | |
Carson City Airport (775) 841-2255 | KCXP | Self-Service | $4.75 | |
Fallon Airport (775) 423-3756 | KFLX | Self-Service | $5.69 | |
Minden Airport (775) 782-8277 | KMEV | Self-Service | $5.99 | |
Reno-Stead Airport | KRTS | Self-Service | $4.83 | |
Silver Springs Airport (775) 577-2111 | KSPZ | Self-Service | $5.50 | |
Spanish-Springs Airport (775) 772-8049 | N86 | Self-Service | $5.35 | |
Susanville Airport (530) 257-2030 | KSVE | Full Service | $4.98 | |
Truckee Airport (530) 587-4540 | KTRK | Self-Service | $4.99 | |
Yerington Airport (775) 463-3511 | O43 | Self-Service | $4.71 | |
Value in Red is a Price Change from last reported. |